Ceramic spiral bands
Description: ceramic material. Finishing of moulded parts, internal surfaces of cylinders, pipes and drilled parts in general.
Work surfaces: Stainless steel, chromium steel and chrome – nickel steel, nickel base alloy, titanium alloy, brass, bronze.
SKU# | Dia. mm | Height mm | Grit #24 | Grit #36 | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Qty per pack | Qty per Carton |
12 | 12 | • | • | • | • | • | • | 10 | ||
19 | 25 | • | • | • | • | • | • | 10 | ||
25 | 25 | • | • | • | • | • | • | 10 | ||
38 | 25 | • | • | • | • | • | • | 10 | ||
45 | 30 | • | • | • | • | • | • | 10 | ||
50 | 25 | • | • | • | • | • | • | 10 | ||
75 | 25 | • | • | • | • | • | • | 10 |
Zirconium spiral bands
Description: Zirconium ensures quick and highly efficient removal to the detriment of flexibility; Finishing of moulded parts, internal surfaces of cylinders, pipes and drilled parts in general.
Work surfaces: Standard steel, stainless steel
SKU# | Dia. mm | Height mm | Grit #24 | Grit #36 | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Qty per pack | Qty per Carton |
12 | 12 | • | • | • | • | • | • | 10 | ||
19 | 25 | • | • | • | • | • | • | 10 | ||
25 | 25 | • | • | • | • | • | • | 10 | ||
38 | 25 | • | • | • | • | • | • | 10 | ||
45 | 30 | • | • | • | • | • | • | 10 | ||
50 | 25 | • | • | • | • | • | • | 10 | ||
75 | 25 | • | • | • | • | • | • | 10 |
Aluminium Oxide Spiral Bands
Description: Aluminum oxide with X -weight backing; Finishing of moulded parts, internal surfaces of cylinders, pipes and drilled parts in general.
Work surfaces: Standard steel, non-ferrous materials and alloys, plastic materials.
SKU# | Dia. mm | Height mm | Grit #24 | Grit #36 | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Qty per pack | Qty per Carton |
12 | 12 | • | • | • | • | • | • | 10 | ||
19 | 25 | • | • | • | • | • | • | 10 | ||
25 | 25 | • | • | • | • | • | • | 10 | ||
38 | 25 | • | • | • | • | • | • | 10 | ||
45 | 30 | • | • | • | • | • | • | 10 | ||
50 | 25 | • | • | • | • | • | • | 10 | ||
75 | 25 | • | • | • | • | • | • | 10 |
Silicon Carbide Spiral Bands
Description: Silicon Carbide with X -weight backing; Finishing of moulded parts, internal surfaces of cylinders, pipes and drilled parts in general.
Work surfaces: Glass, marble, stone, ceramic, metal in general.
SKU# | Dia. mm | Height mm | Grit #24 | Grit #36 | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Qty per pack | Qty per Carton |
12 | 12 | • | • | • | • | • | • | 10 | ||
19 | 25 | • | • | • | • | • | • | 10 | ||
25 | 25 | • | • | • | • | • | • | 10 | ||
38 | 25 | • | • | • | • | • | • | 10 | ||
45 | 30 | • | • | • | • | • | • | 10 | ||
50 | 25 | • | • | • | • | • | • | 10 | ||
75 | 25 | • | • | • | • | • | • | 10 |
Ceramic spiral bands
Description: ceramic material. Finishing of moulded parts, internal surfaces of cylinders, pipes and drilled parts in general.
Work surfaces: Stainless steel, chromium steel and chrome – nickel steel, nickel base alloy, titanium alloy, brass, bronze.
SKU# | Dia. mm | Height mm | Grit #24 | Grit #36 | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Qty per pack | Qty per Carton |
12 | 12 | • | • | • | • | • | • | 10 | ||
19 | 25 | • | • | • | • | • | • | 10 | ||
25 | 25 | • | • | • | • | • | • | 10 | ||
38 | 25 | • | • | • | • | • | • | 10 | ||
45 | 30 | • | • | • | • | • | • | 10 | ||
50 | 25 | • | • | • | • | • | • | 10 | ||
75 | 25 | • | • | • | • | • | • | 10 |
Zirconium spiral bands
Description: Zirconium ensures quick and highly efficient removal to the detriment of flexibility; Finishing of moulded parts, internal surfaces of cylinders, pipes and drilled parts in general.
Work surfaces: Standard steel, stainless steel
SKU# | Dia. mm | Height mm | Grit #24 | Grit #36 | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Qty per pack | Qty per Carton |
12 | 12 | • | • | • | • | • | • | 10 | ||
19 | 25 | • | • | • | • | • | • | 10 | ||
25 | 25 | • | • | • | • | • | • | 10 | ||
38 | 25 | • | • | • | • | • | • | 10 | ||
45 | 30 | • | • | • | • | • | • | 10 | ||
50 | 25 | • | • | • | • | • | • | 10 | ||
75 | 25 | • | • | • | • | • | • | 10 |
Aluminium Oxide Spiral Bands
Description: Aluminum oxide with X -weight backing; Finishing of moulded parts, internal surfaces of cylinders, pipes and drilled parts in general.
Work surfaces: Standard steel, non-ferrous materials and alloys, plastic materials.
SKU# | Dia. mm | Height mm | Grit #24 | Grit #36 | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Qty per pack | Qty per Carton |
12 | 12 | • | • | • | • | • | • | 10 | ||
19 | 25 | • | • | • | • | • | • | 10 | ||
25 | 25 | • | • | • | • | • | • | 10 | ||
38 | 25 | • | • | • | • | • | • | 10 | ||
45 | 30 | • | • | • | • | • | • | 10 | ||
50 | 25 | • | • | • | • | • | • | 10 | ||
75 | 25 | • | • | • | • | • | • | 10 |
Silicon Carbide Spiral Bands
Description: Silicon Carbide with X -weight backing; Finishing of moulded parts, internal surfaces of cylinders, pipes and drilled parts in general.
Work surfaces: Glass, marble, stone, ceramic, metal in general.
SKU# | Dia. mm | Height mm | Grit #24 | Grit #36 | Grit #40 | Grit #60 | Grit #80 | Grit #120 | Qty per pack | Qty per Carton |
12 | 12 | • | • | • | • | • | • | 10 | ||
19 | 25 | • | • | • | • | • | • | 10 | ||
25 | 25 | • | • | • | • | • | • | 10 | ||
38 | 25 | • | • | • | • | • | • | 10 | ||
45 | 30 | • | • | • | • | • | • | 10 | ||
50 | 25 | • | • | • | • | • | • | 10 | ||
75 | 25 | • | • | • | • | • | • | 10 |