You are here: Home » Products » Other Tools » Drills » Rolled, HSS Straight Shank Twist Drill -DIN1897

Rolled, HSS Straight Shank Twist Drill -DIN1897

Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button
  • 1,000 Pieces

  • Shanghai, China

  • 50, 000, 000PCS/Month

  • L/C, T/T, D/P, Western Union, Paypal, Money Gram

  • INGLAU

  • as Requested

  • Metal drill bits HSS-G, metric

  • Crafted by Inglau Tools

  • 82075010

  • Customized

  • BIN, AISI

  • DIN1897

  • Twist Drill Bit

  • High Speed Steel

  • Well Drilling, Metal Drilling, Masonry Drilling

HSS Straight Shank Twist Drills DIN1897

Rolled, HSS Straight Shank Twist Drill -DIN1897

Rolled, HSS Straight Shank Twist Drill -DIN1897 Rolled, HSS Straight Shank Twist Drill -DIN1897
D L1 L2 D L1 L2 D L1 L2
1.00 26 7 6.30 70 31 11.60 95 47
1.10 28 7 6.40 70 31 11.70 95 47
1.20 30 8 6.50 70 31 11.80 95 47
1.30 30 8 6.60 70 31 11.90 102 51
1.40 32 9 6.70 70 31 12.00 102 51
1.50 32 9 6.80 74 34 12.10 102 51
1.60 34 10 6.90 74 34 12.20 102 51
1.70 34 10 7.00 74 34 12.30 102 51
1.80 36 11 7.10 74 34 12.40 102 51
1.90 36 11 7.20 74 34 12.50 102 51
2.00 38 12 7.30 74 34 12.60 102 51
2.10 38 12 7.40 74 34 12.70 102 51
2.20 40 13 7.50 74 34 12.80 102 51
2.30 40 13 7.60 79 37 12.90 102 51
2.40 43 14 7.70 79 37 13.00 102 51
2.50 43 14 7.80 79 37 13.10 102 51
2.60 43 14 7.90 79 37 13.20 102 51
2.70 46 16 8.00 79 37 13.30 107 54
2.80 46 16 8.10 79 37 13.40 107 54
2.90 46 16 8.20 79 37 13.50 107 54
3.00 46 16 8.30 79 37 13.60 107 54
3.10 49 18 8.40 79 37 13.70 107 54
3.20 49 18 8.50 79 37 13.80 107 54
3.30 49 18 8.60 84 40 13.90 107 54
3.40 52 20 8.70 84 40 14.00 107 54
3.50 52 20 8.80 84 40 14.50 111 56
3.60 52 20 8.90 84 40 15.00 111 56
3.70 52 20 9.00 84 40 15.50 115 58
3.80 55 22 9.10 84 40 16.00 115 58
3.90 55 22 9.20 84 40 16.50 119 58
4.00 55 22 9.30 84 40 17.00 119 58
4.10 55 22 9.40 84 40 17.50 123 62
4.20 55 22 9.50 84 40 18.00 123 62
4.30 58 24 9.60 89 43 18.50 127 62
4.40 58 24 9.70 89 43 19.00 127 62
4.50 58 24 9.80 89 43 19.50 131 66
4.60 58 24 9.90 89 43 20.00 131 66
4.70 58 24 10.00 89 43
4.80 62 26 10.10 89 43
4.90 62 26 10.20 89 43
5.00 62 26 10.30 89 43
5.10 62 26 10.40 89 43
5.20 62 26 10.50 89 43
5.30 66 28 10.60 89 43
5.40 66 28 10.70 95 47
5.50 66 28 10.80 95 47
5.60 66 28 10.90 95 47
5.70 66 28 11.00 95 47
5.80 66 28 11.10 95 47
5.90 66 28 11.20 95 47
6.00 66 28 11.30 95 47
6.10 70 31 11.40 95 47
6.20 70 31 11.50 95 47


Previous: 
Next: 

QUICK LINKS

PRODUCT CATEGORY

CONTACT INFO

Tel: +86-25-8452-4870
Phone: +86-137-7034-5768
E-mail: info@inglau.com
Add: Unit c 21F No. 333 South Taiping Road Nanjing 210002 China
Our products are used to grind, cut, blend, and polish metal and a variety of other materials. Each of our products’ performance is outstanding and is priced extremely competitively.
Copyright © 2025 Nanjing CUMET Tools International Co., Ltd. All Rights Reserved.| Sitemap | Privacy Policy