ULTRA THIN CUTTING DISCS– PLATINUM with Ceramic
»Precisiod for maximum manufacturem performance
»Extended disc life with reduced dust
»Faster cutting to maximise productivity Iron free, suitable for use on all ferrous metals
»Compliant with MPA, ISO 2000.
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per Pack | Qty per Carton |
100(4”) | 1.0 | 16.0 | 15,300 | 25 | 400 | |
115(4.5”) | 1.0 | 22,2 | 13,300 | 25 | 200 | |
125 (5”) | 1.0 | 22,2 | 12,200 | 25 | 200 | |
125 (5”) | 1.6 | 22,2 | 12,200 | 25 | 200 | |
180(7”) | 1.6 | 22.2 | 8,600 | 25 | 100 | |
230(9”) | 1.9 | 22,2 | 6,600 | 25 | 100 |
ULTRA THIN CUTTING DISCS– CLASSIC with White Aluminum
»Sharp abrasive material for faster cutting
»Long lasting design reduces disc changes
»Excellent rigidity for straighter cuts
»Compliant with MPA, ISO 2000.
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per Pack | Qty per Carton |
100(4”) | 1.0 | 16.0 | 15,300 | 25 | 400 | |
115(4.5”) | 1.0 | 22,2 | 13,300 | 25 | 200 | |
125 (5”) | 1.0 | 22,2 | 12,200 | 25 | 200 | |
125 (5”) | 1.6 | 22,2 | 12,200 | 25 | 200 | |
180(7”) | 1.6 | 22.2 | 8,600 | 25 | 100 | |
230(9”) | 1.9 | 22,2 | 6,600 | 25 | 100 |
ULTRA THIN CUTTING DISCS– PLATINUM with Ceramic
»Precisiod for maximum manufacturem performance
»Extended disc life with reduced dust
»Faster cutting to maximise productivity Iron free, suitable for use on all ferrous metals
»Compliant with MPA, ISO 2000.
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per Pack | Qty per Carton |
100(4”) | 1.0 | 16.0 | 15,300 | 25 | 400 | |
115(4.5”) | 1.0 | 22,2 | 13,300 | 25 | 200 | |
125 (5”) | 1.0 | 22,2 | 12,200 | 25 | 200 | |
125 (5”) | 1.6 | 22,2 | 12,200 | 25 | 200 | |
180(7”) | 1.6 | 22.2 | 8,600 | 25 | 100 | |
230(9”) | 1.9 | 22,2 | 6,600 | 25 | 100 |
ULTRA THIN CUTTING DISCS– CLASSIC with White Aluminum
»Sharp abrasive material for faster cutting
»Long lasting design reduces disc changes
»Excellent rigidity for straighter cuts
»Compliant with MPA, ISO 2000.
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per Pack | Qty per Carton |
100(4”) | 1.0 | 16.0 | 15,300 | 25 | 400 | |
115(4.5”) | 1.0 | 22,2 | 13,300 | 25 | 200 | |
125 (5”) | 1.0 | 22,2 | 12,200 | 25 | 200 | |
125 (5”) | 1.6 | 22,2 | 12,200 | 25 | 200 | |
180(7”) | 1.6 | 22.2 | 8,600 | 25 | 100 | |
230(9”) | 1.9 | 22,2 | 6,600 | 25 | 100 |